Our seeds
Wide range of Maize
Grain, silage, anaerobic digestion - hybrids selected for every French and European soil and climatic situation.
Panam France selects, registers and produces a wide range of maize grain and silage seeds. Several hybrid maize varieties currently undergoing registration will be available shortly.
Our varieties are adapted to the vast majority of European soil and climatic conditions and are grown in a wide range of countries around the world. They have been selected according to strict criteria of quality, yield and adaptability. Some are available as organic maize seeds.
Whatever your situation, we have the right maize variety for you. Contact our experts who will guide you in your choices.
Contact usProduct list
Our maize grain and silage varieties
Group G0
| Maturity | Variety | Product sheet |
|---|---|---|
| 230 | Beltran | PDF coming soon |
| 230-40 | Barcelos | PDF coming soon |
Group G1
| Maturity | Variety | Product sheet |
|---|---|---|
| 250 | Altesimo | PDF coming soon |
| 250 | Evrosto | PDF coming soon |
| 250 | Mirasun | PDF coming soon |
| 250 | Noris | PDF coming soon |
| 250-260 | Nicolo | PDF coming soon |
| 260 | Vagas | PDF coming soon |
| 260 | Xeraco | PDF coming soon |
| 260-70 | Skala | PDF coming soon |
| 270 | Vavrita | PDF coming soon |
| 270-80 | Mexicana | PDF coming soon |
| 280 | Alitea | PDF coming soon |
| 280 | Jolivette | PDF coming soon |
| 280 | Texeira | PDF coming soon |
Group G2
| Maturity | Variety | Product sheet |
|---|---|---|
| 280-290 | Lomas | PDF coming soon |
| 290 | Marion | PDF coming soon |
| 300 | Calistae | PDF coming soon |
| 300 | Isteo | PDF coming soon |
| 300 | Korinos | PDF coming soon |
| 320 | Instance | PDF coming soon |
Group G3
| Maturity | Variety | Product sheet |
|---|---|---|
| 320 | Alfubel | PDF coming soon |
| 330 | Kanela | PDF coming soon |
| 330 | Monsenor | PDF coming soon |
| 340 | Conbawa | PDF coming soon |
| 360 | Inspiria | PDF coming soon |
| 380 | Bivouac | PDF coming soon |
Group G4
| Maturity | Variety | Product sheet |
|---|---|---|
| 400 | Ish407 | PDF coming soon |
| 440-450 | Zoly | PDF coming soon |
Group G5
| Maturity | Variety | Product sheet |
|---|---|---|
| 480 | Geppeto | PDF coming soon |
| 480 | Quickluck | PDF coming soon |
| 490 | Kalabre | PDF coming soon |
| 490 | Malanta | PDF coming soon |
| 500 | Kabardi | PDF coming soon |
Group G6
| Maturity | Variety | Product sheet |
|---|---|---|
| 580 | Anadon | PDF coming soon |
| 620 | Tuono | PDF coming soon |
| 630 | Idaniko | PDF coming soon |
| 630 | Ish620 | PDF coming soon |
| 630 | Lorinor | PDF coming soon |
| 630 | Silvanor | PDF coming soon |
| 650 | Ish719 | PDF coming soon |
| 650 | Leonor | PDF coming soon |
Need variety advice?
Our team is available Monday to Friday, 8:30 am to 5:30 pm - 05 34 27 45 96
